Wetsuits

Discover the freedom of the water with a wetsuit that’s ready for every adventure. Whether you're surfing or enjoying other water sports, a wetsuit keeps you warm, provides protection, and ensures a perfect fit. Experience carefree fun in the water with maximum flexibility, no matter the conditions. With a wetsuit, you're fully equipped to embrace your passion for water sports. Treat yourself to the feeling of security and comfort—dive into the world of water sports and ride every wave to the fullest!



Items 1 - 19 of 19

Køb våddragt online hos Surfshop Comprar um fato de mergulho wetsuit kopen traje de neopreno Acquista la muta da bagno Combinaison néoprène acheter en ligne dans Buy surf suit Neoprenanzug kaufen

Everything You Need to Know About Wetsuits, Neoprene Suits, Neoprene Boots, Neoprene Gloves, and Neoprene Hoods

The History of Wetsuits

Wetsuits have an intriguing history. Originally developed in the 1950s, they revolutionized surfing and other water sports by allowing people to stay in cold water for longer periods. With modern advancements, today’s wetsuits are more comfortable, flexible, and warmer than ever before.

Benefits of a Neoprene Suit

A neoprene suit offers several advantages. It keeps you warm, protects against UV rays and injuries, and can even enhance your hydrodynamics. With a high-quality wetsuit, you can focus on your performance without worrying about the cold.

Which Neoprene Thickness for Which Water Temperature?

Choosing the right neoprene thickness is crucial for your comfort in the water. For colder waters (below 15°C or 59°F), a 4/3 mm or thicker suit is recommended. For moderate temperatures (15-20°C or 59-68°F), a 3/2 mm suit is ideal. In warmer waters (above 20°C or 68°F), a 2/2 mm or even a shorty may suffice.

How Should a Wetsuit Fit?

Your wetsuit should fit like a second skin—snug but not restrictive. Ensure there are no air pockets, as they can reduce thermal protection. The length of the sleeves and legs should reach your wrists and ankles, respectively, for maximum coverage.

How to Choose the Right Wetsuit

Selecting the right wetsuit depends on several factors: water temperature, your body shape, and the specific demands of your sport. It's essential to choose the correct size and fit to fully benefit from neoprene’s features. Vissla offers a wide range of wetsuits in various sizes, ensuring you find the perfect suit.

Conclusion: The Perfect Fit with Vissla Size Charts

To ensure you find the ideal wetsuit, neoprene boots, gloves, and hoods, check out the Vissla Size Charts. These charts provide all the details you need to choose the right size:

  • Men’s Bottoms: Sizes from XS to XXL, with specific measurements for waist and hips.
  • Men’s Tops: Includes chest, neck, and sleeve measurements for each size.
  • Men’s Wetsuits: Sizes from XXS to 2XL, tailored to various heights and weights.
  • Men’s Surf Booties: US, Euro, and UK sizes with interior length measurements.
  • Men’s Surf Gloves and Hoods: Detailed length and width measurements to protect your hands and head.
  • Boys’ Wetsuits: Sized for young surfers, tailored to different age groups and body measurements.
  • Kids’: Measurements for the youngest, ensuring maximum comfort and protection.

With this information, you’re well-equipped to choose the perfect wetsuit and accessories for your needs. Stay warm, protected, and enjoy the water!

Vissla Wetuits Size Charts

Here's a concise table format of the Vissla wetsuit and gear size charts:

Men's Bottoms

Bottom Size 28 29 30 31 32 33 34 36 38
Elastics & Sofa Surfers XS S S M M L L XL XXL
Waist (in.) 27.5-28.5 28.5-29.5 29.5-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-36.5 37.5-38.5
Waist (cm) 70-72 72-75 75-77 77-80 80-82 82-85 85-88 88-90 95-98
Hip (in.) 36-37 37-38 38-39 39-40 40-41 41-42 42-43 43-45 46-47
Hip (cm) 91-94 94-96 96-99 99-101 101-104 104-106 106-109 109-111 116-119

Men's Tops

Tops S M L XL XXL
Chest (in.) 36-38 38-40 40-42 42-44 44-46
Chest (cm) 91-96 96-101 101-107 107-112 112-117
Neck (in.) 13.5-15 14-15.5 14.5-16 15-16.5 15.5-17
Neck (cm) 34-38 35-39 36-40 38-42 39-43
C/B Sleeve (in.) 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5
C/B Sleeve (cm) 81-85 83-87 86-90 89-93 91-95

Men's Wetsuits

Mens XXS XS S MS M MT LS L LT XLS XL XLT 2XL
Height (ft.) 5'2" - 5'5" 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'11" - 6'1" 5'7" - 5'9" 5'10" - 6'0" 6'1" - 6'3" 5'8" - 5'10" 5'10" - 6'2" 6'3" - 6'6" 6'0" - 6'4"
Height (cm) 157 - 167 162 - 168 168 - 173 170 - 175 173 - 178 180 - 185 170 - 175 178 - 183 185 - 191 173 - 178 178 - 188 191 - 198 183 - 193
Weight (lbs.) 110 - 125 125 - 135 135 - 150 155 - 170 155 - 170 165 - 180 165 - 180 170 - 190 180 - 200 175 - 195 180 - 200 190 - 210 210 - 240
Weight (kg) 50 - 57 57 - 61 61 - 68 70 - 77 70 - 77 75 - 82 75 - 82 77 - 86 82 - 91 79 - 88 82 - 91 86 - 95 95 - 109
Upper Chest (in.) 33.5 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 43.3 45.3
Upper Chest (cm) 85 90 95 100 100 100 105 105 105 110 110 110 115
Waist (in.) 27 - 29 28.5 - 30.5 28.5 - 30.5 30.5 - 32.5 30.5 - 32.5 30.5 - 32.5 32.5 - 34.5 32.5 - 34.5 32.5 - 34.5 34.5 - 36.5 34.5 - 36.5 34.5 - 36.5 36.5 - 39.0
Waist (cm) 69 - 74 72 - 77 72 - 77 77 - 83 77 - 83 77 - 83 83 - 88 83 - 88 83 - 88 88 - 93 88 - 93 88 - 93 93 - 99

Men's Surf Booties

US Sizes 3 4 5 6 7 8 9 10 11 12 13
Euro Sizes 35 36 37 38 39 40 41 42 43 44 45
UK Sizes 2 3 4 5 6 7 8 9 10 11 12
Length (in.) 7 3/8" 7 3/4" 8 1/4" 8 5/8" 9" 9 3/8" 9 3/4" 10 1/8" 10 1/2" 10 7/8" 11 3/8"
Length (cm) 18.5 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5

Men's Surf Gloves

Sizes S M L XL
Length (in.) 6.6 - 7.2 7 - 7.6 7.5 - 8 7.9 - 8.3
Length (cm) 16.8 - 18.2 18 - 19.2 19 - 20.2 20 - 21.2
Width - Full Circumference (in.) 7.25 - 7.75 7.75 - 8.25 8.25 - 8.8 8.8 - 9.4
Width - Full Circumference (cm) 18.4 - 19.7 19.7 - 21 21 - 22.4 22.4 - 24

Men's Surf Hoods

Sizes XS S M L XL XXL
Length (in.) 20" 21" 22" 23" 24" 24.5"
Length (cm) 51.0 53.5 56.0 58.5 61.0 62.0

Boys' Wetsuits

Boys 4 6 8 10 12 14 16
Height (ft.) 3'10" - 4'1" 4'1" - 4'4" 4'4" - 4'7" 4'7" - 4'10" 4'10" - 5'1" 5'1" - 5'4" 5'4" - 5'8"
Height (cm) 117 - 125 125 - 132 132 - 140 140 - 147 147 - 155 155 - 163 163 - 173
Weight (lbs.) 35 - 50 45 - 60 55 - 70 70 - 85 85 - 100 100 - 115 115 - 135
Weight (kg) 16 - 23 20 - 27 25 - 32 32 - 39 39 - 45 45 - 52 52 - 61
Upper Chest (in.) 22 - 24 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34 34 - 36
Upper Chest (cm) 56 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 90
Waist (in.) 19 - 21 21 - 23 23 - 25 25 - 27 26 - 28 28 - 30 29 - 31
Waist (cm) 48 - 53 52 - 57 57 - 62 62 - 67 66 - 71 70 - 75 74 - 79

Boys' Tops & Bottoms

Age 8-9 9-10 8-9 9-10 11-12 13-14 14+ 14+ 14+
Bottom Size 22 (8SLIM) 23 (10SLIM) 24 (8REG) 25 (10REG) 26 (12) 27 (14) 28 (16) 29 (18) 30 (20)
Tops & Elastics S S S M M L L XL XL
Waist 22-24 22-24 22-24 25-26 25-26 27-28 27-28 29-30 29-30
Height 49-54 49-54 49-54 52-60.5 52-60.5 60-65 60-65 65-68 65-68
Weight (lbs) 50-65 50-65 50-65 63-95 63-95 90-122 90-122 110-140 110-140

Kids'

Age 4 5 6 7
Tops & Bottoms 4 / S 5 / M 6 / L 7 / XL
Chest (in.) 22-23 23-24 24-25 25-26
Waist (in.) 21-21.5 21.5-22 22.5-23 23.5-24
Height (in.) 39-41.5 42-44.5 45-46.5 47.5-48.5
Weight (lbs) 33-37 37-43 43-49 47-54

Feel free to reach out if you need any more details or help with sizing!

Sisstrevolution Wetuits Size Charts

Here's a table summarizing the wetsuit sizes for both women and youth, including measurements for height, weight, chest, and waist:

Women’s Wetsuit Sizes

Size (AUS) Height (ft/in) Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
4 4'11"-5'2" 150-157 95-105 43-47.6 28"-30" 71-76 22"-24" 56-61
6 5'0"-5'3" 152-162 105-115 47.6-52 30"-32" 76-81 23"-25" 58-64
8 5'2"-5'5" 157-165 115-125 52-56.7 31"-33" 78-83 24"-26" 61-66
10 5'4"-5'6" 162-168 125-135 56.7-61 32"-34" 81-86 25"-27" 64-69
12 5'5"-5'7" 165-170 135-145 61-65.7 33"-36" 83-91 26"-28" 66-71
14 5'7"-5'9" 170-175 145-155 65.7-70 34"-38" 86-96 28"-30" 71-76
16 5'9"-5'11" 175-180 155-165 70-75 37"-40" 94-101 29"-31" 74-79

Youth Wetsuit Sizes

Size Height (ft/in) Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
4 3'10"-4'1" 117-125 35-50 16-23 22"-24" 56-60 19"-21" 48-53
6 4'1"-4'4" 125-132 45-60 20-27 24"-26" 60-65 21"-23" 52-57
8 4'4"-4'7" 132-140 55-70 25-32 26"-28" 65-70 23"-25" 57-62
10 4'7"-4'10" 140-147 70-85 32-39 28"-30" 70-75 25"-27" 62-67
12 4'10"-5'1" 147-155 85-100 39-45 30"-32" 75-80 26"-28" 66-71
14 5'1"-5'4" 155-163 100-115 45-52 32"-34" 80-85 28"-30" 70-75
16 5'4"-5'8" 163-173 115-135 52-61 34"-36" 85-90 29"-31" 74-79

Measurement Tips

  • Bust: Measure around your chest at the fullest point of your bra cup. Ensure the tape goes under your arms, not around them.
  • Natural Waist: Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
  • Hips: Stand with heels together, keeping the tape straight and parallel to the floor. Measure around the fullest part of your hips.
  • Dress Length: Stand with heels together, keeping the tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.
  • Inseam: Find a well-fitting pair of pants and measure from the crotch seam to the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.